A frame represents a single image within an animation. Each animation is comprised of one or more frames, limited only by computer memory.
Frame Attributes
Size | The width and height of the frame. All frames can be of varying sizes as required. | ||||||||||
Location | The position of the frame. If an individual frame is smaller than the overall animation size (which is calculated based on the largest width and height of all frames), the location of an individual frame can be set within the animation bounds. If you have a large image which is mostly transparent, this technique can be used to "crop" the frame, allowing for smaller file sizes. | ||||||||||
Duration | How long the frame is displayed until the next frame is shown. | ||||||||||
Undraw Method | Specifies how the frame is initialized, and be one of the following:
| ||||||||||
Transparency | Specifies that one color in the frame will not display, allowing previous frames or the background color to show through. | ||||||||||
Transparent color | The color that will not be displayed. | ||||||||||
Comment | An optional comment. |
In this section
- Adding a new frame
- Removing an existing frame
- Replacing the contents of an existing frame
- Duplicating a frame
- Reordering frames
- Setting the position of a frame
- Setting the length of time a frame is displayed
- Setting how a frame is drawn
- Setting transparency options for a frame
- Setting a comment on a frame
- Exporting frames