The following formatting codes can be used to configure how colours are copied to the Windows Clipboard or displayed in the user interface.
Tip
You can mix and match RGB, CYMK and HSL tokens - each token will be converted into the appropriate colour space even if the source colour belongs to a different space
Available format tokens
Token | Description | Colour Space | Range |
---|---|---|---|
{name} | Swatch name | n/a | n/a |
{a} | Alpha channel | RGB | 0 - 255 |
{r} | Red channel | RGB | 0 - 255 |
{g} | Green channel | RGB | 0 - 255 |
{b} | Blue channel | RGB | 0 - 255 |
{ah} | Alpha channel (Hex) | RGB | 00 - FF |
{rh} | Red channel (Hex) | RGB | 00 - FF |
{gh} | Green channel (Hex) | RGB | 00 - FF |
{bh} | Blue channel (Hex) | RGB | 00 - FF |
{hex} | HTML hex code (excluding alpha) | RGB | 000000 - FFFFFF |
{hex8} | HTML hex code (including alpha) | RGB | 00000000 - FFFFFFFF |
{c} | Cyan channel | CMYK | 0.0 - 1.0 |
{m} | Magenta channel | CMYK | 0.0 - 1.0 |
{y} | Yellow channel | CMYK | 0.0 - 1.0 |
{k} | Black channel | CMYK | 0.0 - 1.0 |
{h} | Hue | HSL | 0.0 - 360.0 |
{s} | Saturation | HSL | 0.0 - 1.0 |
{l} | Luminance | HSL | 0.0 - 1.0 |
Examples
The following examples show the type of output you can expect from different token combinations. The examples below are taken from the source RGB colour FF8000
.
Format | Example |
---|---|
{hex} | FF8000 |
#{hex} | #FF8000 |
{r}, {g}, {b} | 255, 128, 0 |
{c}C, {m}M, {y}Y, {k}K | 0.000C, 0.498M, 1.000Y, 0.000K |
{h}H, {s}S, {l}L | 30.118H, 1.000S, 0.500L |